{2} Active Tickets by Version (27 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.8.2 (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | acache thrashing | Client-core | 2.8.2 | defect | mtmoore | new | 12/06/10 |
| #17 | openSUSE 11.2 invalid module format | Kernel module | 2.8.2 | defect | mtmoore | assigned | 01/11/11 |
| #1 | Handling of MTIME | Requests/distributions | 2.8.2 | enhancement | parl | new | 11/12/10 |
| #9 | Add SNMP MIB support | Server | 2.8.2 | enhancement | mtmoore | new | 12/06/10 |
| #10 | mx performance is less than expected | BMI | 2.8.2 | enhancement | mtmoore | new | 12/06/10 |
| #5 | change kernel logging to fit on a single line | BMI | 2.8.2 | enhancement | mtmoore | new | 12/06/10 |
| #6 | pvfs2-genconfig reports static path to pvfs2-server | Server | 2.8.2 | enhancement | mtmoore | new | 12/06/10 |
| #8 | test berkeley 11g | Trove | 2.8.2 | task | mtmoore | new | 12/06/10 |
latest (19 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #32 | pvfs2-xattr segfault, cleanup | Admin apps | latest | defect | parl | new | 05/18/11 |
| #33 | The nightly tests fail when using the MX protocol | Protocol/endecode | latest | defect | parl | new | 06/07/11 |
| #37 | kernel panic in pvfs2_devreq_writev | Kernel module | latest | defect | parl | new | 06/24/11 |
| #39 | pvfs2-server fails to terminate | Server | latest | defect | parl | new | 07/05/11 |
| #43 | qlogic IB RTR->RTS invalid argument | BMI | latest | defect | parl | new | 10/21/11 |
| #45 | a way to bypass file read permissions using fuse client: | Kernel module | latest | defect | parl | new | 03/14/12 |
| #44 | merge BMI | BMI | latest | task | parl | new | 10/24/11 |
| #16 | setuid fails | Admin apps | latest | defect | mtmoore | new | 12/19/10 |
| #18 | Client ignores ClientRetryDelayMilliSecs | BMI | latest | defect | mtmoore | new | 02/03/11 |
| #22 | Unable to remove kernel module | Kernel module | latest | defect | mtmoore | new | 03/24/11 |
| #36 | IOzone on FUSE mount fails when not root | Admin apps | latest | defect | parl | new | 06/14/11 |
| #25 | Add Berkeley DB cache size to default configuration | Admin apps | latest | enhancement | parl | new | 04/21/11 |
| #26 | thread stack size | Server | latest | enhancement | mtmoore | new | 04/27/11 |
| #35 | Review LTP tests ran during nightly tests | Admin apps | latest | enhancement | parl | new | 06/12/11 |
| #40 | Path length should allow 4096 bytes instead of 256. | Admin apps | latest | enhancement | parl | new | 08/04/11 |
| #19 | IPv6 support for BMI modules | BMI | latest | task | mtmoore | new | 02/15/11 |
| #28 | Wikipedia documentation | Server | latest | task | parl | new | 05/02/11 |
| #42 | Investigate why Palmetto PVFS client got Filldir error | Kernel module | latest | task | parl | new | 10/11/11 |
| #30 | pvfs2-touch and touch create files with different permissions.... | Admin apps | latest | defect | parl | new | 05/05/11 |
Note:
See TracReports for help on using and creating reports.
