{6} All Tickets By Milestone (Including closed) (45 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | acache thrashing | Client-core | new | 2.8.2 | defect | major | mtmoore | 12/14/10 | |
| #32 | pvfs2-xattr segfault, cleanup | Admin apps | new | latest | defect | major | parl | 05/18/11 | |
| #33 | The nightly tests fail when using the MX protocol | Protocol/endecode | new | latest | defect | major | parl | 07/03/11 | |
| #37 | kernel panic in pvfs2_devreq_writev | Kernel module | new | latest | defect | major | parl | 06/24/11 | |
| #39 | pvfs2-server fails to terminate | Server | new | latest | defect | major | parl | 07/05/11 | |
| #43 | qlogic IB RTR->RTS invalid argument | BMI | new | latest | defect | major | parl | 10/21/11 | |
| #44 | merge BMI | BMI | new | latest | task | major | parl | 10/24/11 | |
| #45 | a way to bypass file read permissions using fuse client: | Kernel module | new | latest | defect | major | parl | 03/14/12 | |
| #1 | Handling of MTIME | Requests/distributions | new | 2.8.2 | enhancement | minor | parl | 11/12/10 | |
| #9 | Add SNMP MIB support | Server | new | 2.8.2 | enhancement | minor | mtmoore | 07/03/11 | |
| #10 | mx performance is less than expected | BMI | new | 2.8.2 | enhancement | minor | mtmoore | 12/06/10 | |
| #16 | setuid fails | Admin apps | new | latest | defect | minor | mtmoore | 07/03/11 | |
| #17 | openSUSE 11.2 invalid module format | Kernel module | assigned | 2.8.2 | defect | minor | mtmoore | 07/03/11 | |
| #18 | Client ignores ClientRetryDelayMilliSecs | BMI | new | latest | defect | minor | mtmoore | 02/03/11 | |
| #19 | IPv6 support for BMI modules | BMI | new | latest | task | minor | mtmoore | 07/03/11 | |
| #22 | Unable to remove kernel module | Kernel module | new | latest | defect | minor | mtmoore | 07/03/11 | |
| #25 | Add Berkeley DB cache size to default configuration | Admin apps | new | latest | enhancement | minor | parl | 07/03/11 | |
| #26 | thread stack size | Server | new | latest | enhancement | minor | mtmoore | 04/27/11 | |
| #28 | Wikipedia documentation | Server | new | latest | task | minor | parl | 07/03/11 | |
| #35 | Review LTP tests ran during nightly tests | Admin apps | new | latest | enhancement | minor | parl | 06/12/11 | |
| #36 | IOzone on FUSE mount fails when not root | Admin apps | new | latest | defect | minor | parl | 06/14/11 | |
| #40 | Path length should allow 4096 bytes instead of 256. | Admin apps | new | latest | enhancement | minor | parl | 08/04/11 | |
| #42 | Investigate why Palmetto PVFS client got Filldir error | Kernel module | new | latest | task | minor | parl | 10/11/11 | |
| #5 | change kernel logging to fit on a single line | BMI | new | 2.8.2 | enhancement | trivial | mtmoore | 05/31/11 | |
| #6 | pvfs2-genconfig reports static path to pvfs2-server | Server | new | 2.8.2 | enhancement | trivial | mtmoore | 12/06/10 | |
| #8 | test berkeley 11g | Trove | new | 2.8.2 | task | trivial | mtmoore | 12/06/10 | |
| #30 | pvfs2-touch and touch create files with different permissions.... | Admin apps | new | latest | defect | trivial | parl | 07/03/11 | |
| #12 | simple_stripe distribution not balanced when datafiles greater than number of I/O servers | Requests/distributions | closed | fixed | 2.8.2 | defect | minor | mtmoore | 10/05/11 |
| #41 | pvfs2-server segfaults when num_dfiles larger than number of servers | Server | closed | fixed | latest | defect | major | ligon | 10/05/11 |
| #34 | Data corruption when FTP server writing data to client | Client-core | closed | fixed | latest | defect | major | mtmoore | 09/15/11 |
| #38 | Memory Leak in 2.8.4 server on rhel5.5 | Server | closed | fixed | latest | defect | major | mtmoore | 07/14/11 |
| #11 | pvfs2-server signal handling | Server | closed | fixed | 2.8.2 | defect | minor | mtmoore | 07/03/11 |
| #4 | Configure checks for software prerequisites | Server | closed | fixed | 2.8.2 | enhancement | trivial | parl | 07/03/11 |
| #27 | Re-read configuration on HUP | Server | closed | fixed | latest | enhancement | minor | mtmoore | 07/03/11 |
| #7 | Rotate pvfs2-server log files on HUP | Server | closed | fixed | 2.8.2 | enhancement | trivial | mtmoore | 07/03/11 |
| #14 | utsrelease.h location | Kernel module | closed | fixed | 2.8.2 | defect | major | mtmoore | 07/03/11 |
| #20 | pvfs2-server reports server shutdown when given -h flag | Server | closed | fixed | latest | defect | trivial | parl | 07/03/11 |
| #3 | Berkeley DB configure version check | Trove | closed | fixed | 2.8.2 | task | minor | mtmoore | 07/03/11 |
| #13 | Incorrect string comparisons in pvfs2-xattr | Admin apps | closed | fixed | 2.8.2 | defect | trivial | nlmills | 07/03/11 |
| #24 | segv backtrace not functional on newer platforms | Client-core | closed | fixed | latest | defect | major | parl | 07/03/11 |
| #23 | pvfs2-server crashes if metadata directory not available | Server | closed | fixed | latest | defect | minor | mtmoore | 07/03/11 |
| #15 | Multiple PVFS_util_init_defaults / PVFS_sys_finalize hangs | System Interface | closed | fixed | latest | defect | minor | mtmoore | 07/03/11 |
| #31 | Add change to server startup command line requiring the full path for the fs.conf file in the next set of release notes | Admin apps | closed | invalid | latest | defect | major | ligon | 07/03/11 |
| #21 | pvfs2-server segfaults when --alias used | Server | closed | fixed | latest | defect | major | mtmoore | 06/07/11 |
| #29 | PVFS Admin apps and client-core fail in a configuration where ib and tcp are both used. | Admin apps | closed | fixed | latest | defect | major | ligon | 06/07/11 |
Note:
See TracReports for help on using and creating reports.
